NAG 2009 International - Results
Category HS3
| Name | Surname | Country | Total score | |
|---|---|---|---|---|
| 1. | Robert | Dolca | Romania | 94,40% |
| Teodor-Ionel | Chirica | Romania | ||
| George | Oniceag | Romania | ||
| 2. | Martin | Bašti | Slovakia | 87,39% |
| Martin | Rajnoha | Slovakia | ||
| Metod | Rybár | Slovakia | ||
| 3. | Ivan | Arabadzhiev | Bulgaria | 82,15% |
| Anastasia | Ilieva | Bulgaria | ||
| Martin | Raykov | Bulgaria | ||
| 4. | Jakub | Ďurčík | Czech Republic | 68,15% |
| David | Lupáč | Czech Republic | ||
| Jan | Hlavín | Czech Republic | ||
| 5. | Balazs | Kalmar | Hungary | 54,19% |
| Tibor | Foldesi | Hungary | ||
| Peter | Buzas | Hungary | ||
| 6. | Martin | Wilke | Germany | 46,98% |
| Marcel | Küster | Germany | ||
| Oluf | Lorenzen | Germany |
Category UNI - students
| Name | Surname | Country | Total score | |
|---|---|---|---|---|
| 1. | Martin | Danko | Czech Republic | 87,55 |
| 2. | Sergey | Marunich | Ukraine | 86,49 |
| 3. | Maroš | Kukan | Slovakia | 81,15 |
| 4. | Ivan | Arabadzhiev | Bulgaria | 73,43 |
| 5. | Maroš | Hrobák | Slovakia | 71,68 |
| 6. | Martin | Raykov | Bulgaria | 71,46 |
| 7. | Jan | Pecsok | Czech Republic | 69,99 |
| 8. | Patrick | Knott | Germany | 57,36 |
| 9. | Janos | Horvath | Hungary | 46,47 |
| 10. | Artem | Gabinet | Ukraine | 45,88 |
| 11. | Robert | Jurish | Germany | 40,86 |
| 12. | Gergely | Kundrak | Hungary | 32,79 |
Category UNI - instructors
| Name | Surname | Country | Total score | |
|---|---|---|---|---|
| 1. | Vladimir | Michalec | Slovakia | 98,3 |
| 2. | Pavel | Stefanov | Bulgaria | 86,73 |
| 3. | Stefan | Gula | Slovakia | 85,9 |
| 4. | Mihai | Bucicoiu | Romania | 85,89 |
| 5. | Justinian | Niculae | Romania | 55,71 |
Category PT - students
| Name | Surname | Country | Total score | |
|---|---|---|---|---|
| 1. | Marcel | Duris | Slovakia | 91,87 |
| 2. | Maros | Kukan | Slovakia | 91,83 |
| 3. | Vasyl | Saienko | Ukraine | 78,11 |
| 4. | Vít | Rek | Czech Republic | 67,16 |
| 5. | Petr | Černohouz | Czech Republic | 63,64 |
| 6. | Sergii | Korin | Ukraine | 61,18 |
| 7. | Anastasia | Ilieva | Bulgaria | 55,82 |
| 8. | Marcus | Reisser | Germany | 47,61 |
| 9. | David | Doszpoly | Hungary | 44,15 |
Category PT - instructors
| Name | Surname | Country | Total score | |
|---|---|---|---|---|
| 1. | Mihai | Bucicoiu | Romania | 88,25 |
| 2. | Robert | Rakovics | Slovakia | 83,36 |
| 3. | Justinian | Niculae | Romania | 54,06 |















